
















SKU: Disposable Cups
Optional sizes:
200ml | 6oz
600ml | 20oz
800ml | 27oz
Email Us
Inquiry Now
For any question or doubt, please feel free to contact us and we look forward to hearing from you!
Click "Inquiry Now" to talk with us immediately.

















SPURUI Company Overview:
| Business type | Custom manufacturer | Country / Region | Anhui, China |
| Main Products | Spray Gun, Paint Tank, Pressure Gauge | Total employees | 200+ People |
| Total Annual Revenue | 3,000,000 USD | Year established | 2004 |
| Major Clients | Confidential | Main Markets | Domestic Market 33.00%; North America 17.00%; Southeast Asia 25.00%; |
| Product Certifications | ISO, CE, GS, ETL, UL | ||
Production Flow:

Production Machinery:
| Image | Name | Model | Quantity |
![]() |
Laser Marking Machine | PEDB-400B | 3 |
![]() |
CNC Lathe Machine | HK35L | 7 |
![]() |
Hole Puncher Machine | JS-4535CNC | 3 |
![]() |
Hand Polished Machine | BORX-200T | 20 |
![]() |
Pressure Flow Testing Machine | / | 3 |
Factory Information:
| Factory Size | 5,000 square meters |
| Factory Country/Region | Shangze Times Square, Lianhua Rd, Shushan District, Hefei, Anhui, China, 230009 |
| No. of Production Lines | 12 |
| Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
| Annual Output Value | Above US$3 Million |
Main Markets & Product(s):
| Main Product(s) | Main markets | Total Revenue(%) |
| Paint Spray Gun | Domestic Market | 33.00% |
| North America | 17.00% | |
| Southeast Asia | 25.00% | |
| South America | 3.00% | |
| Mid East | 5.00% | |
| Eastern Europe | 3.00% | |
| Oceania | 3.00% | |
| Eastern Asia | 3.00% | |
| Western Europe | 2.00% | |
| South Asia | 2.00% | |
| Africa | 1.00% | |
| Central America | 1.00% | |
| Northern Europe | 1.00% | |
| Southern Europe | 1.00% |
Trade Ability:
| Language Spoken | English, French, German, Spanish |
| Research & Development | 5 - 10 People |
| No. of Employees in Trade Department | 20 People |
| Average Lead Time | 15 |
| Export License Registration NO | N/A |
| Total Annual Revenue | 3,000,000 USD |
| Total Export Revenue | 1,900,000 USD |
Business Terms:
| Accepted Delivery Terms | FOB, CFR, CIF, EXW, FCA, DDP, DDU, Express Delivery |
| Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
| Accepted payment methods | T/T, L/C, Western Union, Paypal, Alibaba Secure payment etc. |
| Nearest Port | NingBo or ShangHai |